| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-16 20:20:22 | 353f***35390 | MDYB...MJCB3 | TRIAL-VIP | -€50.00 UV | +5.000000 ADTT | ![]() |
||||
| 2024-12-22 14:26:11 | 0c37***7c808 | MC6P...UER2Q | MEMBER | -€50.00 UV | +5.000000 ADTT | ![]() |
||||
| 2024-12-22 14:28:08 | dfd9***ea856 | MC6P...UER2Q | MEMBER | -€25.00 UV | +2.500000 ADTT | ![]() |
||||
| 2024-12-22 14:30:30 | 92ab***6a05a | MC6P...UER2Q | MEMBER | -€25.00 UV | +2.500000 ADTT | ![]() |
||||
| 2025-02-11 15:53:31 | 1c4b***eb12a | MDPN...POHGE | VIP (INACTIVE) | -€50.00 UV | +2.191463 ADTT | ![]() |
||||
| 2025-02-11 15:54:34 | e0fd***75151 | MDPN...POHGE | VIP (INACTIVE) | -€50.00 UV | +2.191463 ADTT | ![]() |
||||
| 2025-02-11 18:29:15 | 75d8***546b7 | MC2N...DXBK6 | TRIAL-VIP | -€25.00 UV | +2.659574 ADTT | ![]() |
||||
| 2025-03-08 11:46:57 | 7ab2***2e912 | MC6P...UER2Q | MEMBER | -€50.00 UV | +5.000000 ADTT | ![]() |
||||
| 2025-03-08 11:48:04 | 592e***bf46d | MC6P...UER2Q | MEMBER | -€50.00 UV | +5.000000 ADTT | ![]() |
||||
| 2025-03-15 13:15:28 | 0681***d85f6 | MC6P...UER2Q | MEMBER | -€50.00 UV | +5.000000 ADTT | ![]() |
||||

