| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 20:18:21 | c614***c6110 | MDRU...RTAXT | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-05 07:00:14 | 26bc***542ce | MDJP...ZHW5Y | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-05 07:00:40 | 2d00***8c8ce | MDJP...ZHW5Y | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-05 09:04:46 | 74cc***b8354 | MCKI...AAVAY | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-05 09:06:26 | a619***45d55 | MCKI...AAVAY | TRIAL-VIP | -€50.00 UV | +0.000688 ADTT | ![]() |
||||
| 2025-12-05 14:43:24 | 3f2e***d6ef5 | MDSZ...S2Z5M | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-06 13:52:22 | db06***e2080 | MDSZ...S2Z5M | TRIAL-VIP | -€100.00 UV | +0.001376 ADTT | ![]() |
||||
| 2025-12-07 17:38:45 | 5e45***46537 | MDKT...LPHLZ | TRIAL-VIP | -€50.00 UV | +0.000688 ADTT | ![]() |
||||
| 2025-12-08 09:14:53 | be55***03790 | MCO4...E4DTX | TRIAL-VIP | -€25.00 UV | +0.000343 ADTT | ![]() |
||||
| 2025-12-08 10:47:38 | 6c9d***8855a | MA35...VWQJ3 | MEMBER | -€25.00 UV | +0.000343 ADTT | ![]() |
||||

