| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 12:40:46 | 1e60***8ec33 | MDKT...LPHLZ | TRIAL-VIP | -€50.00 UV | +0.000685 ADTT | ![]() |
||||
| 2025-12-09 09:26:26 | 0b95***4b171 | MAYV...4KM5F | VIP (INACTIVE) | -€50.00 UV | +0.000685 ADTT | ![]() |
||||
| 2025-12-09 16:38:49 | c1b9***fdbe4 | MALY...LMSAQ | TRIAL-VIP | -€25.00 UV | +0.000343 ADTT | ![]() |
||||
| 2025-12-10 05:25:38 | 5382***4a646 | MDRU...RTAXT | TRIAL-VIP | -€100.00 UV | +0.001371 ADTT | ![]() |
||||
| 2025-12-10 08:10:53 | e48a***e1ee0 | MCMU...445OB | TRIAL-VIP | -€50.00 UV | +0.000685 ADTT | ![]() |
||||

