| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 15:07:03 | 7022***b5fdf | MA2V...S3UR4 | TRIAL-VIP | -€50.00 UV | +0.000805 ADTT | ![]() |
||||
| 2025-12-03 07:42:20 | b88d***c1e31 | MDEJ...HUTC2 | TRIAL-VIP | -€50.00 UV | +0.000805 ADTT | ![]() |
||||
| 2025-12-03 09:49:08 | 16f6***6b566 | MBUU...ULSVQ | VIP | -€50.00 UV | +0.000805 ADTT | ![]() |
||||
| 2025-12-04 18:38:25 | 47e5***f4148 | MAIT...MVBGA | VIP (INACTIVE) | -€25.00 UV | +0.000402 ADTT | ![]() |
||||
| 2025-12-05 18:35:19 | 9b01***70088 | MAEM...XF4LD | VIP | -€25.00 UV | +0.304310 ADTT | ![]() |
||||

