| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-26 10:45:15 | 12ec***567c3 | MDGC...ZLKTU | MEMBER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-27 18:05:31 | bb6b***1d2ea | MDN4...DBTE3 | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-27 20:04:27 | a225***2ca6a | MDOL...DJ7J2 | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-04-28 07:01:25 | f91d***4b39b | MA5R...LGGIM | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-01 09:48:33 | 31b8***a716d | MB7X...64CMJ | VIP (INACTIVE) | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-02 07:19:30 | 8d63***a8173 | MDOL...DJ7J2 | MEMBER | -€50.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-02 08:51:13 | b653***bfba1 | MA5R...LGGIM | MEMBER | -€25.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:47:30 | d604***bb477 | MB4R...Z4XY6 | VIP | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:48:21 | 4e12***336d0 | MB4R...Z4XY6 | VIP | -€10.00 UV | +0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:48:56 | 8b54***74e93 | MB4R...Z4XY6 | VIP | -€25.00 UV | +0.000000 ADTT | ![]() |
||||

