| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 10:54:15 | fbb4***2a1e7 | MA4T...VSKCS | VIP | -€100.00 UV | +0.672367 ADTT | ![]() |
||||
| 2025-12-06 10:55:16 | 3970***9771d | MA4T...VSKCS | VIP | -€100.00 UV | +0.672367 ADTT | ![]() |
||||
| 2025-12-06 10:56:44 | f528***94782 | MA4T...VSKCS | VIP | -€50.00 UV | +0.336184 ADTT | ![]() |
||||
| 2025-12-06 10:57:49 | a2eb***885a4 | MA4T...VSKCS | VIP | -€100.00 UV | +0.672367 ADTT | ![]() |
||||
| 2025-12-07 15:15:03 | 69c7***cff68 | MAB3...VAK5E | VIP | -€100.00 UV | +0.565758 ADTT | ![]() |
||||
| 2025-12-07 15:18:53 | fb11***d8836 | MAB3...VAK5E | VIP | -€100.00 UV | +0.565758 ADTT | ![]() |
||||
| 2025-12-08 17:27:03 | 0051***4d5f5 | MDXF...2OCNA | VIP | -€100.00 UV | +0.551014 ADTT | ![]() |
||||

