| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-03 10:18:31 | a578***87bbb | MCAK...THSEB | VIP | -€25.00 UV | +0.360880 ADTT | ![]() |
||||
| 2025-09-12 16:05:34 | 388a***0d19e | MCPR...WNILH | VIP | -€50.00 UV | +0.700250 ADTT | ![]() |
||||
| 2025-09-19 17:42:25 | 1524***ac401 | MAXA...QQ2UJ | TRIAL-VIP | -€50.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-09-19 17:49:06 | de6d***ad777 | MAXA...QQ2UJ | TRIAL-VIP | -€25.00 UV | +0.625000 ADTT | ![]() |
||||
| 2025-09-27 09:44:53 | e173***b73ad | MCAK...THSEB | VIP | -€25.00 UV | +0.537515 ADTT | ![]() |
||||
| 2025-09-27 09:49:04 | d854***058fc | MCAK...THSEB | VIP | -€50.00 UV | +1.075029 ADTT | ![]() |
||||
| 2025-10-03 09:34:03 | 9e2d***6745d | MDLR...JSNK6 | VIP | -€50.00 UV | +1.085642 ADTT | ![]() |
||||
| 2025-10-03 09:35:04 | 43b0***b26c7 | MDLR...JSNK6 | VIP | -€50.00 UV | +1.085642 ADTT | ![]() |
||||
| 2025-10-03 09:35:42 | a34b***b2c37 | MDLR...JSNK6 | VIP | -€25.00 UV | +0.542821 ADTT | ![]() |
||||
| 2025-10-11 15:57:36 | 68cd***a62fa | MARF...TMZ26 | VIP | -€50.00 UV | +0.000854 ADTT | ![]() |
||||

