| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 06:39:58 | 585c***c4ac9 | MCC3...HD2V6 | VIP | -€30.00 UV | +0.043120 ADTT | ![]() |
||||
| 2025-12-05 08:43:46 | 18da***07ea5 | MBY7...FT5DR | VIP | -€50.00 UV | +0.359330 ADTT | ![]() |
||||
| 2025-12-05 08:47:05 | 9e94***975ff | MBY7...FT5DR | VIP | -€50.00 UV | +0.359330 ADTT | ![]() |
||||
| 2025-12-05 08:48:40 | a292***db236 | MBY7...FT5DR | VIP | -€30.00 UV | +0.215598 ADTT | ![]() |
||||
| 2025-12-05 08:52:23 | 1078***2d76c | MAEM...XF4LD | VIP | -€50.00 UV | +0.359330 ADTT | ![]() |
||||
| 2025-12-05 08:52:56 | 23c1***4290d | MAEM...XF4LD | VIP | -€30.00 UV | +0.215598 ADTT | ![]() |
||||
| 2025-12-05 08:53:51 | 82f6***78f92 | MAEM...XF4LD | VIP | -€30.00 UV | +0.215598 ADTT | ![]() |
||||
| 2025-12-05 10:45:41 | 1097***5aaba | MDZI...NHCRW | VIP (INACTIVE) | -€30.00 UV | +0.043053 ADTT | ![]() |
||||
| 2025-12-05 21:59:46 | e6de***7729f | MARR...E3TQE | VIP (INACTIVE) | -€10.00 UV | +0.000096 ADTT | ![]() |
||||
| 2025-12-06 11:40:02 | 6fb3***43b71 | MDKN...Q7ZT5 | VIP | -€30.00 UV | +0.201710 ADTT | ![]() |
||||

