| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 08:20:23 | f252***3c4ce | MCL5...FHBMK | VIP | -€50.00 UV | +0.874998 ADTT | ![]() |
||||
| 2025-11-19 17:58:51 | 764f***b94cd | MAFX...VWACA | TRIAL-VIP | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-19 17:59:08 | 63fd***9fb15 | MAFX...VWACA | TRIAL-VIP | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-19 18:02:53 | c777***3c401 | MAFX...VWACA | TRIAL-VIP | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-19 18:03:59 | a44e***45e72 | MAFX...VWACA | TRIAL-VIP | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-20 23:00:32 | 3f1d***2e5be | MAZC...5O4JP | MEMBER | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-20 23:01:42 | b585***03448 | MAZC...5O4JP | MEMBER | -€50.00 UV | +0.000819 ADTT | ![]() |
||||
| 2025-11-22 15:55:41 | 6859***f7503 | MCOV...2Z2ON | VIP | -€25.00 UV | +0.414903 ADTT | ![]() |
||||
| 2025-11-28 20:59:18 | de73***f2f39 | MCGR...XBYOK | VIP | -€50.00 UV | +0.000811 ADTT | ![]() |
||||
| 2025-11-28 20:59:57 | 704a***64d5b | MCGR...XBYOK | VIP | -€50.00 UV | +0.000811 ADTT | ![]() |
||||

