| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 18:56:01 | 6520***84cb6 | MAXS...KQL2K | VIP (INACTIVE) | -€50.00 UV | +0.910760 ADTT | ![]() |
||||
| 2025-04-03 19:00:34 | 3dde***9fbd4 | MAXS...KQL2K | VIP (INACTIVE) | -€25.00 UV | +0.455380 ADTT | ![]() |
||||
| 2025-04-13 09:12:22 | 8079***ef4c6 | MAF6...WONPK | TRIAL-VIP | -€10.00 UV | +0.100000 ADTT | ![]() |
||||
| 2025-05-15 09:25:45 | 9508***7187b | MAXS...KQL2K | VIP (INACTIVE) | -€50.00 UV | +0.903611 ADTT | ![]() |
||||
| 2025-05-30 12:30:21 | dbdc***4e8b2 | MAXS...KQL2K | VIP (INACTIVE) | -€50.00 UV | +0.353974 ADTT | ![]() |
||||

