| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-05 11:56:32 | 3579***83ea6 | MBHY...VKYPO | VIP | -€50.00 UV | +0.943351 ADTT | ![]() |
||||
| 2025-01-05 11:57:05 | 8db0***983c8 | MBHY...VKYPO | VIP | -€50.00 UV | +0.943351 ADTT | ![]() |
||||
| 2025-01-05 11:57:50 | 9ba1***448b5 | MBHY...VKYPO | VIP | -€25.00 UV | +0.471675 ADTT | ![]() |
||||
| 2025-01-08 09:59:47 | 2b77***cd6ee | MAXS...KQL2K | VIP (INACTIVE) | -€25.00 UV | +0.458463 ADTT | ![]() |
||||
| 2025-01-08 11:16:29 | 856e***62107 | MAXS...KQL2K | VIP (INACTIVE) | -€25.00 UV | +0.456104 ADTT | ![]() |
||||
| 2025-01-08 11:18:17 | 5385***c79f8 | MAXS...KQL2K | VIP (INACTIVE) | -€10.00 UV | +0.182441 ADTT | ![]() |
||||
| 2025-01-10 14:16:49 | ac36***9f555 | MDXS...X33JX | VIP (INACTIVE) | -€10.00 UV | +0.182081 ADTT | ![]() |
||||
| 2025-01-25 14:31:25 | c20f***838f3 | MBHY...VKYPO | VIP | -€50.00 UV | +1.025301 ADTT | ![]() |
||||
| 2025-01-25 14:31:58 | 5d2f***8fb24 | MBHY...VKYPO | VIP | -€25.00 UV | +0.512651 ADTT | ![]() |
||||
| 2025-01-25 14:33:14 | fd93***ea27a | MBHY...VKYPO | VIP | -€25.00 UV | +0.512651 ADTT | ![]() |
||||

