| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-17 09:02:17 | 2513***433fe | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.500000 ADTT | ![]() |
||||
| 2025-02-26 18:49:20 | e384***a34c8 | MBHY...VKYPO | VIP | -€50.00 UV | +0.919876 ADTT | ![]() |
||||
| 2025-02-26 18:50:03 | 4849***5d448 | MBHY...VKYPO | VIP | -€50.00 UV | +0.919876 ADTT | ![]() |
||||
| 2025-02-26 18:50:50 | 34b2***3faef | MBHY...VKYPO | VIP | -€25.00 UV | +0.459938 ADTT | ![]() |
||||
| 2025-02-26 18:51:35 | f6b5***1d204 | MBHY...VKYPO | VIP | -€25.00 UV | +0.459938 ADTT | ![]() |
||||
| 2025-02-28 13:05:02 | ba9c***389d8 | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.816644 ADTT | ![]() |
||||
| 2025-02-28 13:08:38 | 6244***bf6d6 | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.816644 ADTT | ![]() |
||||
| 2025-03-08 20:39:07 | ab8b***b9c2e | MDXS...X33JX | VIP (INACTIVE) | -€10.00 UV | +0.194764 ADTT | ![]() |
||||
| 2025-03-25 18:56:57 | 9c49***1567f | MBHY...VKYPO | VIP | -€50.00 UV | +0.727432 ADTT | ![]() |
||||
| 2025-03-25 18:57:32 | a489***a5774 | MBHY...VKYPO | VIP | -€50.00 UV | +0.727432 ADTT | ![]() |
||||

