| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-11 11:31:28 | 1ca6***7172d | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +1.073685 ADTT | ![]() |
||||
| 2025-06-21 12:44:36 | 408c***1f633 | MDXS...X33JX | VIP (INACTIVE) | -€10.00 UV | +0.241472 ADTT | ![]() |
||||
| 2025-06-21 12:45:15 | 15b3***42cd8 | MDXS...X33JX | VIP (INACTIVE) | -€5.00 UV | +0.120736 ADTT | ![]() |
||||
| 2025-07-02 13:01:49 | 5952***2e52e | MBHY...VKYPO | VIP | -€50.00 UV | +0.836275 ADTT | ![]() |
||||
| 2025-07-02 13:02:19 | dcb6***15f51 | MBHY...VKYPO | VIP | -€50.00 UV | +0.836275 ADTT | ![]() |
||||
| 2025-07-02 13:04:30 | e9e0***ecf44 | MBHY...VKYPO | VIP | -€25.00 UV | +0.418137 ADTT | ![]() |
||||
| 2025-07-14 12:30:35 | a5a8***deefc | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.628062 ADTT | ![]() |
||||
| 2025-07-19 08:08:32 | 7986***9015b | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.706936 ADTT | ![]() |
||||
| 2025-07-19 08:09:31 | 5860***b5f13 | MDXS...X33JX | VIP (INACTIVE) | -€25.00 UV | +0.353468 ADTT | ![]() |
||||
| 2025-07-25 15:27:05 | b57b***213b6 | MAXS...KQL2K | VIP (INACTIVE) | -€25.00 UV | +0.089341 ADTT | ![]() |
||||

