| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-26 17:33:39 | 1947***cf401 | MBHY...VKYPO | VIP | -€25.00 UV | +0.192306 ADTT | ![]() |
||||
| 2025-09-01 10:48:11 | 7e63***76182 | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.500000 ADTT | ![]() |
||||
| 2025-09-01 10:49:41 | accf***cd3ca | MDXS...X33JX | VIP (INACTIVE) | -€50.00 UV | +0.500000 ADTT | ![]() |
||||
| 2025-09-11 15:02:26 | ace0***bf2ce | MDXS...X33JX | VIP (INACTIVE) | -€10.00 UV | +0.021328 ADTT | ![]() |
||||
| 2025-09-16 12:23:36 | 5caf***f1461 | MAXS...KQL2K | VIP (INACTIVE) | -€25.00 UV | +0.051821 ADTT | ![]() |
||||
| 2025-09-26 17:27:27 | 4970***5cecb | MBHY...VKYPO | VIP | -€50.00 UV | +0.459411 ADTT | ![]() |
||||
| 2025-09-26 17:28:02 | 054c***92cd4 | MBHY...VKYPO | VIP | -€50.00 UV | +0.459411 ADTT | ![]() |
||||
| 2025-09-26 17:28:32 | 4e42***c896b | MBHY...VKYPO | VIP | -€25.00 UV | +0.229705 ADTT | ![]() |
||||
| 2025-11-02 18:49:34 | d7e6***cdaf0 | MBHY...VKYPO | VIP | -€50.00 UV | +0.717724 ADTT | ![]() |
||||
| 2025-11-02 18:50:45 | 0ef8***2b640 | MBHY...VKYPO | VIP | -€50.00 UV | +0.717724 ADTT | ![]() |
||||

