| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-22 16:04:06 | 1634***97b6d | MBY4...HKQJG | MEMBER | -€70.00 UV | +0.143634 ADTT | ![]() |
||||
| 2023-11-28 17:10:57 | 0c9b***2a985 | MBY4...HKQJG | MEMBER | -€25.00 UV | +0.051121 ADTT | ![]() |
||||
| 2023-11-30 11:47:01 | 06d7***adb55 | MBY4...HKQJG | MEMBER | -€45.00 UV | +0.104192 ADTT | ![]() |
||||
| 2024-04-26 18:41:47 | 0d4d***83cd6 | MB3H...LALJT | MEMBER | -€5.00 UV | +0.078311 ADTT | ![]() |
||||
| 2024-04-26 18:43:39 | 9f42***b7671 | MB3H...LALJT | MEMBER | -€63.00 UV | +0.986722 ADTT | ![]() |
||||

