| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-22 12:48:31 | 0e97***98f26 | MAGY...2R3RG | VIP | -€55.00 UV | +3.000687 ADTT | ![]() |
||||
| 2025-03-07 12:51:25 | 8d8e***67a98 | MAGY...2R3RG | VIP | -€27.00 UV | +1.553719 ADTT | ![]() |
||||
| 2025-03-25 08:40:02 | 82ef***b5ba6 | MAGY...2R3RG | VIP | -€29.00 UV | +1.235314 ADTT | ![]() |
||||
| 2025-03-26 18:52:45 | eabd***746bb | MAGY...2R3RG | VIP | -€36.00 UV | +1.544374 ADTT | ![]() |
||||
| 2025-03-30 10:46:07 | b6d3***a03d2 | MAGY...2R3RG | VIP | -€29.00 UV | +1.645576 ADTT | ![]() |
||||
| 2025-04-04 15:24:17 | c80a***ca029 | MAGY...2R3RG | VIP | -€24.00 UV | +1.230897 ADTT | ![]() |
||||
| 2025-05-06 17:00:03 | 7f02***3032d | MAGY...2R3RG | VIP | -€100.00 UV | +1.717072 ADTT | ![]() |
||||
| 2025-06-13 17:39:16 | a32c***9e52f | MAGY...2R3RG | VIP | -€35.00 UV | +0.523528 ADTT | ![]() |
||||
| 2025-06-22 14:09:08 | 1188***3b706 | MAGY...2R3RG | VIP | -€35.00 UV | +0.481295 ADTT | ![]() |
||||
| 2025-07-17 08:36:34 | 0dd1***8616f | MAGY...2R3RG | VIP | -€70.00 UV | +0.725223 ADTT | ![]() |
||||

