| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-07 09:48:57 | 8ea0***9f73a | MAGY...2R3RG | VIP | -€30.00 UV | +0.178057 ADTT | ![]() |
||||
| 2025-08-10 09:41:11 | 3a92***c98d2 | MAGY...2R3RG | VIP | -€75.00 UV | +0.510946 ADTT | ![]() |
||||
| 2025-08-18 17:04:05 | 335f***93eb1 | MAGY...2R3RG | VIP | -€80.00 UV | +0.889659 ADTT | ![]() |
||||
| 2025-08-25 14:56:31 | 0007***2d3af | MAGY...2R3RG | VIP | -€81.00 UV | +0.446494 ADTT | ![]() |
||||
| 2025-09-01 17:08:57 | 4e0e***bace6 | MAGY...2R3RG | VIP | -€28.00 UV | +0.143511 ADTT | ![]() |
||||
| 2025-10-19 10:03:57 | 4782***5d59d | MAGY...2R3RG | VIP | -€70.00 UV | +0.596625 ADTT | ![]() |
||||

