| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 10:27:33 | 11cb***95ced | MDMN...K2GGR | VIP | -€100.00 UV | +0.142731 ADTT | ![]() |
||||
| 2025-10-14 11:19:52 | cf98***882f7 | MDMN...K2GGR | VIP | -€50.00 UV | +0.071366 ADTT | ![]() |
||||
| 2025-11-20 14:37:11 | 5af5***31b19 | MD2V...7NJRL | VIP | -€100.00 UV | +0.001311 ADTT | ![]() |
||||
| 2025-11-27 12:52:12 | e5a7***5deb2 | MDOS...OJ2QM | VIP | -€100.00 UV | +0.001301 ADTT | ![]() |
||||
| 2025-11-27 12:53:36 | d6c0***126a2 | MDOS...OJ2QM | VIP | -€50.00 UV | +0.000650 ADTT | ![]() |
||||
| 2025-11-27 12:55:02 | 647f***f407c | MDOS...OJ2QM | VIP | -€50.00 UV | +0.000650 ADTT | ![]() |
||||
| 2025-11-27 12:56:34 | f93d***eabf8 | MDOS...OJ2QM | VIP | -€50.00 UV | +0.000650 ADTT | ![]() |
||||
| 2025-11-27 12:57:59 | 426a***eb477 | MDOS...OJ2QM | VIP | -€50.00 UV | +0.000650 ADTT | ![]() |
||||
| 2025-11-27 13:49:19 | c7fd***7c353 | MDOS...OJ2QM | VIP | -€100.00 UV | +0.001301 ADTT | ![]() |
||||
| 2025-11-27 13:51:05 | 492e***1bac0 | MDOS...OJ2QM | VIP | -€100.00 UV | +0.001301 ADTT | ![]() |
||||

