| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:01:16 | dc80***cebdc | MDPN...4T5KI | VIP | -€50.00 UV | +0.396537 ADTT | ![]() |
||||
| 2025-12-02 16:55:10 | c6c8***eae5d | MDNH...JAQAA | TRIAL-VIP | -€50.00 UV | +0.000483 ADTT | ![]() |
||||
| 2025-12-02 17:28:09 | 1000***c4f20 | MCWE...KO43A | TRIAL-VIP | -€30.00 UV | +0.000290 ADTT | ![]() |
||||
| 2025-12-02 17:47:48 | 6f84***c7b8d | MCFN...XYXYE | VIP | -€50.00 UV | +0.000483 ADTT | ![]() |
||||
| 2025-12-03 07:35:47 | a4b7***c2af2 | MBXS...4DORX | VIP (INACTIVE) | -€100.00 UV | +0.000967 ADTT | ![]() |
||||
| 2025-12-03 09:27:05 | 5fcc***88201 | MC3T...2IV3L | VIP | -€100.00 UV | +0.000967 ADTT | ![]() |
||||
| 2025-12-03 09:28:51 | 2535***2a17f | MC3T...2IV3L | VIP | -€100.00 UV | +0.000967 ADTT | ![]() |
||||
| 2025-12-03 17:00:37 | ea03***a5f9a | MCWV...N54FZ | VIP | -€30.00 UV | +0.000290 ADTT | ![]() |
||||
| 2025-12-03 19:56:07 | 52f0***96451 | MAFM...6UCFE | VIP | -€100.00 UV | +0.000967 ADTT | ![]() |
||||
| 2025-12-03 20:17:20 | 2d71***1b2c5 | MAOI...SJ427 | VIP (INACTIVE) | -€100.00 UV | +0.151828 ADTT | ![]() |
||||

