| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 18:51:29 | 1e8a***65f05 | MCSP...GVCOS | TRIAL-VIP | -€50.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-03-30 08:28:54 | 92f5***d81ea | MBO4...FWK4H | TRIAL-VIP | -€25.00 UV | +0.750000 ADTT | ![]() |
||||
| 2025-04-03 10:46:48 | fb5f***51a1e | MCR7...3LVNS | VIP | -€25.00 UV | +0.917307 ADTT | ![]() |
||||
| 2025-04-08 13:56:16 | 77cb***850f8 | MDX5...UYRQU | VIP | -€50.00 UV | +1.917293 ADTT | ![]() |
||||
| 2025-04-08 13:59:21 | 2e02***978e4 | MDX5...UYRQU | VIP | -€25.00 UV | +0.958647 ADTT | ![]() |
||||
| 2025-05-10 12:52:57 | 4f44***c7f88 | MAFM...6UCFE | VIP | -€50.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-05-16 13:25:21 | e893***2b0c7 | MDFQ...L5V5H | VIP | -€25.00 UV | +0.750000 ADTT | ![]() |
||||
| 2025-06-04 12:33:04 | 14e4***a876c | MCR7...3LVNS | VIP | -€50.00 UV | +2.130110 ADTT | ![]() |
||||
| 2025-06-04 12:40:05 | 787a***1f09a | MCR7...3LVNS | VIP | -€25.00 UV | +1.065055 ADTT | ![]() |
||||
| 2025-06-04 12:42:14 | b289***959c0 | MCR7...3LVNS | VIP | -€25.00 UV | +1.065055 ADTT | ![]() |
||||

