| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 11:17:15 | 181e***0f299 | MCSP...GVCOS | TRIAL-VIP | -€25.00 UV | +0.000618 ADTT | ![]() |
||||
| 2025-11-08 15:43:18 | b042***4c879 | MBNQ...G7QA4 | VIP | -€25.00 UV | +0.000618 ADTT | ![]() |
||||
| 2025-11-11 09:50:24 | 33bc***e45c4 | MAYG...NOILJ | VIP (INACTIVE) | -€25.00 UV | +0.000617 ADTT | ![]() |
||||
| 2025-11-13 15:39:07 | 039d***3a6aa | MCXN...BJSCV | VIP | -€50.00 UV | +0.001235 ADTT | ![]() |
||||
| 2025-11-13 15:40:17 | 82e8***5c1e1 | MCXN...BJSCV | VIP | -€50.00 UV | +0.001235 ADTT | ![]() |
||||
| 2025-11-13 18:09:16 | 21cd***24ef3 | MAQ7...W6OSA | VIP | -€50.00 UV | +0.001235 ADTT | ![]() |
||||
| 2025-11-13 18:10:12 | d7ac***bcd4f | MAQ7...W6OSA | VIP | -€50.00 UV | +0.001235 ADTT | ![]() |
||||
| 2025-11-21 15:03:35 | a282***42c3e | MBNQ...G7QA4 | VIP | -€25.00 UV | +0.000613 ADTT | ![]() |
||||
| 2025-11-22 15:17:36 | 8813***5c6a7 | MBGA...GDIJI | VIP | -€50.00 UV | +0.497883 ADTT | ![]() |
||||
| 2025-11-22 15:18:39 | 9507***d9d43 | MBGA...GDIJI | VIP | -€50.00 UV | +0.497883 ADTT | ![]() |
||||

