| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 11:51:26 | 8db0***c3ab0 | MDPN...4T5KI | VIP | -€10.00 UV | +0.071755 ADTT | ![]() |
||||
| 2025-12-05 14:54:37 | 4930***8884f | MAZS...KY46H | VIP | -€50.00 UV | +0.000804 ADTT | ![]() |
||||
| 2025-12-06 08:38:30 | 1442***af4ee | MBHR...PYYLQ | VIP | -€50.00 UV | +0.000794 ADTT | ![]() |
||||
| 2025-12-06 08:38:59 | 482c***16f0b | MBHR...PYYLQ | VIP | -€25.00 UV | +0.000397 ADTT | ![]() |
||||
| 2025-12-06 09:30:54 | 5d50***50bf8 | MBAK...EHJEA | TRIAL-VIP | -€50.00 UV | +0.000794 ADTT | ![]() |
||||
| 2025-12-06 09:52:06 | 4ab3***4eab7 | MCRS...K2PKU | VIP (INACTIVE) | -€25.00 UV | +0.033618 ADTT | ![]() |
||||
| 2025-12-06 15:06:33 | 8922***f42c9 | MCE2...IBY7O | VIP | -€50.00 UV | +0.308498 ADTT | ![]() |
||||
| 2025-12-06 15:44:22 | 6282***102c2 | MDVV...C7OKN | VIP | -€50.00 UV | +0.000793 ADTT | ![]() |
||||
| 2025-12-06 18:37:50 | a118***50dc9 | MDAD...N6XDV | VIP | -€50.00 UV | +0.000791 ADTT | ![]() |
||||
| 2025-12-06 19:41:37 | ce45***f783d | MDAD...N6XDV | VIP | -€25.00 UV | +0.000395 ADTT | ![]() |
||||

