| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 09:28:25 | cb8c***77b55 | MCMU...445OB | TRIAL-VIP | -€50.00 UV | +0.000845 ADTT | ![]() |
||||
| 2025-09-28 10:10:07 | 3240***62402 | MCXL...HUOI5 | VIP | -€50.00 UV | +0.531509 ADTT | ![]() |
||||
| 2025-09-28 14:46:34 | ed9b***7aaa4 | MCXL...HUOI5 | VIP | -€100.00 UV | +1.055917 ADTT | ![]() |
||||
| 2025-10-01 12:19:03 | 4291***e3e05 | MCWV...N54FZ | VIP | -€100.00 UV | +1.041897 ADTT | ![]() |
||||
| 2025-10-17 15:32:43 | 5cc7***1d0c7 | MCFN...XYXYE | VIP | -€100.00 UV | +0.004083 ADTT | ![]() |
||||
| 2025-10-17 15:34:02 | dd1a***624f7 | MCFN...XYXYE | VIP | -€50.00 UV | +0.002041 ADTT | ![]() |
||||
| 2025-10-17 16:09:07 | 26c2***fa301 | MCFN...XYXYE | VIP | -€50.00 UV | +0.002041 ADTT | ![]() |
||||
| 2025-11-08 12:03:06 | 39e7***f6643 | MC3T...VKCME | VIP (INACTIVE) | -€100.00 UV | +0.003958 ADTT | ![]() |
||||
| 2025-11-08 12:05:09 | d183***66178 | MC3T...VKCME | VIP (INACTIVE) | -€50.00 UV | +0.001979 ADTT | ![]() |
||||
| 2025-11-08 12:06:57 | 82b0***53543 | MC3T...VKCME | VIP (INACTIVE) | -€50.00 UV | +0.001979 ADTT | ![]() |
||||

