Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-17 12:51:22 | 59d1***75723 | MCL3...V6GQV | MEMBER | -€ 5.00 UV | +0.001674 ADTT | |||||
2024-02-17 12:49:49 | d689***d7948 | MCL3...V6GQV | MEMBER | -€ 5.00 UV | +0.001674 ADTT | |||||
2024-02-17 12:47:40 | 33e4***bcb9a | MCL3...V6GQV | MEMBER | -€ 10.00 UV | +0.003349 ADTT | |||||
Top Up€ 100.50 |
100% UV | 2024-02-12 09:19:43 | 694f***03d09 | MCL3...V6GQV | MEMBER | +€ 100.50 UV | +0.000000 ADTT | |||
2024-02-09 18:47:29 | 692b***5da48 | MCL3...V6GQV | MEMBER | -€ 50.00 UV | +0.015304 ADTT | |||||
2024-02-03 21:59:10 | 6b7b***ad0ac | MCL3...V6GQV | MEMBER | -€ 100.00 UV | +0.035704 ADTT | |||||
2024-01-17 21:40:18 | bd07***cf457 | MCL3...V6GQV | MEMBER | -€ 100.00 UV | +0.023763 ADTT | |||||
2024-01-16 20:35:28 | 2fc8***00550 | MCL3...V6GQV | MEMBER | -€ 25.00 UV | +0.005905 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-01-15 08:20:49 | c2fc***82402 | MCL3...V6GQV | MEMBER | +€ 200.00 UV | +0.000000 ADTT | |||
UV → ADTT | 2024-01-14 22:31:50 | 5969***2a465 | MCL3...V6GQV | MEMBER | -€ 92.00 UV | +3.030543 ADTT |