| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-05 08:01:23 | 1483***1fba0 | MBHR...MXQW7 | MEMBER | -$ 25.00 UV | 0.00 | 0.001447 ADTT | ![]() |
||||
| 2023-05-30 09:54:40 | 0d45***c6b4e | MBHR...MXQW7 | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-05-30 09:49:30 | 9f13***55a6a | MBHR...MXQW7 | MEMBER | +€ 181.97 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-05-16 10:05:06 | 0fa2***8e2c0 | MBHR...MXQW7 | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 17:30:05 | df96***27e39 | MBHR...MXQW7 | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 14:21:50 | 92ff***8d09a | MBHR...MXQW7 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 14:21:36 | 48ca***d6e4d | MBHR...MXQW7 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-21 10:17:51 | d2cc***b321d | MBHR...MXQW7 | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-04-18 14:17:03 | 4f24***db8bb | MBHR...MXQW7 | MEMBER | +€ 246.13 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
