| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-10 15:17:42 | c33a***d0bd2 | MBXP...XDHC6 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 14:53:32 | e9bc***5d97e | MBXP...XDHC6 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-05-08 09:00:09 | ed54***585ab | MBXP...XDHC6 | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-08 07:39:45 | cc9e***c606d | MBXP...XDHC6 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 07:39:25 | 8883***9c082 | MBXP...XDHC6 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:33:57 | b2c1***8168d | MBXP...XDHC6 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:26:48 | 63e9***13f4e | MBXP...XDHC6 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-06 13:26:35 | e0ad***87412 | MBXP...XDHC6 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-06 12:51:08 | 67cb***59069 | MBXP...XDHC6 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 09:04:00 | 0b20***2e367 | MBXP...XDHC6 | Ad:Prime Pro | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
