Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-02 20:19:29 | 7866***52acd | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.008580 ADTT | |||||
Swap0.700000ADTT |
ADTT → UV | 2023-06-29 09:29:13 | 3817***a59bb | MAPR...AKOBL | MEMBER | +€ 210.55 UV | -0.700000 ADTT | |||
2023-06-26 10:56:41 | dcd0***18609 | MAPR...AKOBL | MEMBER | -€ 100.00 UV | +0.016095 ADTT | |||||
2023-06-24 17:33:39 | 9756***cc4ca | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.016357 ADTT | |||||
2023-06-24 16:25:29 | c383***58610 | MAPR...AKOBL | MEMBER | -€ 25.00 UV | +0.007876 ADTT | |||||
2023-06-24 15:38:16 | 7ed3***9feaa | MAPR...AKOBL | MEMBER | -€ 100.00 UV | +0.030141 ADTT | |||||
2023-06-23 09:23:23 | b692***b294f | MAPR...AKOBL | MEMBER | -€ 100.00 UV | +0.029467 ADTT | |||||
2023-06-23 09:23:00 | d861***c3a31 | MAPR...AKOBL | MEMBER | -€ 100.00 UV | +0.029467 ADTT | |||||
Swap1.800000ADTT |
ADTT → UV | 2023-06-23 08:26:46 | ee03***f3d48 | MAPR...AKOBL | MEMBER | +€ 624.16 UV | -1.800000 ADTT | |||
2023-06-11 09:01:47 | e871***5cad7 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.025275 ADTT |