Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 18:39:41 | 0e91***a3e75 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.025829 ADTT | |||||
2023-06-06 14:00:41 | d62c***13397 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.025272 ADTT | |||||
Swap0.770000ADTT |
ADTT → UV | 2023-06-06 07:49:40 | a59e***e8a71 | MAPR...AKOBL | MEMBER | +€ 161.58 UV | -0.770000 ADTT | |||
2023-06-05 03:51:34 | c825***c11c4 | MAPR...AKOBL | MEMBER | -€ 30.00 UV | +0.000000 ADTT | |||||
2023-06-03 18:22:21 | b9f9***dc88b | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-06-01 15:02:50 | b0a7***5f68c | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-06-01 13:55:15 | 445f***ccba2 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-06-01 13:54:49 | c057***17cb9 | MAPR...AKOBL | MEMBER | -€ 100.00 UV | +0.000000 ADTT | |||||
Swap1.000000ADTT |
ADTT → UV | 2023-05-26 07:41:42 | c22f***64e30 | MAPR...AKOBL | MEMBER | +€ 182.20 UV | -1.000000 ADTT | |||
2023-05-25 17:10:40 | 1c6f***73580 | MAPR...AKOBL | MEMBER | -€ 10.00 UV | +0.000000 ADTT |