| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-13 08:38:30 | 2b4f***dea04 | MAPR...AKOBL | MEMBER | -€ 10.00 UV | 0.00 | 0.004374 ADTT | ![]() |
||||
| 2023-07-18 20:23:57 | 14f4***dcd0d | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.010143 ADTT | ![]() |
||||
| 2023-07-12 11:35:33 | 2e72***8fab9 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.017820 ADTT | ![]() |
||||
| 2023-07-07 20:31:04 | 8a48***a5f61 | MAPR...AKOBL | MEMBER | -€ 100.00 UV | 0.00 | 0.017967 ADTT | ![]() |
||||
Swap0.550000ADTT |
ADTT → UV | 2023-07-07 20:29:42 | 2110***207b8 | MAPR...AKOBL | MEMBER | +€ 155.09 UV | 0.00 | - 0.550000 ADTT | ![]() |
||
| 2023-07-07 20:24:04 | 887f***3e5d8 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.008900 ADTT | ![]() |
||||
| 2023-07-07 20:21:58 | 9215***5cd8d | MAPR...AKOBL | MEMBER | -€ 100.00 UV | 0.00 | 0.035598 ADTT | ![]() |
||||
| 2023-07-07 09:32:46 | 8140***5e552 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.018862 ADTT | ![]() |
||||
| 2023-07-07 08:59:38 | f8bf***1098e | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.018916 ADTT | ![]() |
||||
| 2023-07-04 09:55:58 | 33dc***24cf9 | MAPR...AKOBL | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.008950 ADTT | ![]() |
||||
