| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 08:43:32 | 3acb***45a11 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
| 2025-11-03 16:42:02 | 8fc1***2c6a9 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
| 2025-11-03 16:41:19 | a1d6***77c5a | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-10-28 06:36:12 | cf41***cf513 | MCKX...OWBV4 | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-26 08:46:06 | dfce***354bd | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000741 ADTT-IT | ![]() |
||||
| 2025-10-26 08:45:02 | d174***6b20d | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000741 ADTT-IT | ![]() |
||||
| 2025-10-24 11:30:12 | f15d***10907 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000423 ADTT-IT | ![]() |
||||
| 2025-10-21 11:43:50 | 484b***1b79e | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000745 ADTT-IT | ![]() |
||||
| 2025-10-21 11:43:01 | b5de***7f282 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000745 ADTT-IT | ![]() |
||||
| 2025-10-21 11:36:20 | ddfa***76804 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000169 ADTT-IT | ![]() |
||||
