| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 08:03:26 | b5eb***d640b | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.494724 ADTT | ![]() |
||||
| 2025-04-08 08:01:11 | 7420***1ee5a | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.494724 ADTT | ![]() |
||||
| 2025-04-01 13:23:26 | 4376***c18c3 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.479107 ADTT | ![]() |
||||
| 2025-04-01 13:22:22 | 3374***9eaa5 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.095821 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-01 13:21:35 | 2408***24793 | MD3S...7WJ66 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.853790 ADTT | ![]() |
||
| 2025-03-30 14:05:15 | 58c1***9748b | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.099370 ADTT | ![]() |
||||
| 2025-03-24 15:32:20 | f9ff***7a7f5 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.083748 ADTT | ![]() |
||||
| 2025-03-23 11:32:38 | c2c8***59f18 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016009 ADTT | ![]() |
||||
| 2025-03-23 11:30:59 | e576***5227d | MD3S...7WJ66 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016009 ADTT | ![]() |
||||
| 2025-03-18 19:44:48 | 3876***2425e | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.370101 ADTT | ![]() |
||||
