| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-19 10:38:50 | 93ca***d1afa | MD3S...7WJ66 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-17 13:43:01 | 290b***f120c | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.174755 ADTT | ![]() |
||||
| 2024-09-17 13:41:38 | b59b***e1e8f | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.174755 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-09-17 13:40:33 | 6d72***8a264 | MD3S...7WJ66 | VIP (INACTIVE) | +€ 270.00 UV | 0.00 | + 2.090988 ADTT | ![]() |
||
| 2024-07-30 12:40:53 | 6068***29fbe | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.190803 ADTT | ![]() |
||||
| 2024-07-30 12:39:37 | f5e8***af1f8 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.190803 ADTT | ![]() |
||||
| 2024-07-21 18:56:41 | 9d25***af912 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.180985 ADTT | ![]() |
||||
| 2024-07-21 18:54:43 | b816***17f4e | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.180985 ADTT | ![]() |
||||
| 2024-06-25 10:39:50 | 2677***1a597 | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.241435 ADTT | ![]() |
||||
| 2024-06-25 10:37:30 | a731***1857a | MD3S...7WJ66 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.241435 ADTT | ![]() |
||||
