Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-21 20:47:55 | 3b60***22fdd | MDQO...TJG4D | MEMBER | -€ 25.00 UV | +0.004949 ADTT | |||||
2023-08-19 14:43:52 | fa37***11e45 | MDQO...TJG4D | MEMBER | -€ 25.00 UV | +0.005191 ADTT | |||||
2023-08-18 15:28:06 | 4e26***1c3d6 | MDQO...TJG4D | MEMBER | -€ 25.00 UV | +0.004335 ADTT | |||||
2023-08-15 13:59:50 | 93b9***95739 | MDQO...TJG4D | MEMBER | -€ 25.00 UV | +0.004185 ADTT | |||||
2023-08-12 04:37:53 | fdf7***46b97 | MDQO...TJG4D | MEMBER | -€ 10.00 UV | +0.001842 ADTT | |||||
2023-08-10 12:00:12 | 0c42***15caf | MDQO...TJG4D | MEMBER | -€ 50.00 UV | +0.021816 ADTT | |||||
2023-08-10 11:55:14 | f0da***93dfd | MDQO...TJG4D | MEMBER | -€ 50.00 UV | +0.021816 ADTT | |||||
Top Up€ 110.00 |
100% UV | 2023-08-06 06:57:55 | e983***d4980 | MDQO...TJG4D | MEMBER | +€ 88.00 UV | +0.098758 ADTT | |||
2023-07-31 06:09:58 | aef1***43ac0 | MDQO...TJG4D | MEMBER | -€ 20.00 UV | +0.008591 ADTT | |||||
2023-07-31 06:08:57 | 9ece***3e109 | MDQO...TJG4D | MEMBER | -€ 50.00 UV | +0.021477 ADTT |