| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-10-02 15:48:19 | defd***a27ac | MBI3...33NGW | MEMBER | +€ 80.00 UV | 0.00 | + 0.095051 ADTT | ![]() |
||
| 2023-09-20 11:15:55 | 21a5***9efc1 | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.025564 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2023-09-20 11:14:53 | b9ac***7b5c2 | MBI3...33NGW | MEMBER | +€ 16.00 UV | 0.00 | + 0.020104 ADTT | ![]() |
||
| 2023-09-11 19:09:00 | 0e64***f1798 | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.012323 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-09-11 18:32:05 | 4ee8***26369 | MBI3...33NGW | MEMBER | +€ 80.00 UV | 0.00 | + 0.108516 ADTT | ![]() |
||
| 2023-08-10 09:19:14 | 95b8***2d582 | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.008285 ADTT | ![]() |
||||
| 2023-07-29 12:21:45 | 9eb0***def07 | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.009915 ADTT | ![]() |
||||
| 2023-07-23 08:59:03 | 5dd3***a50fb | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.022272 ADTT | ![]() |
||||
| 2023-07-22 16:12:18 | eae3***b92de | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.010752 ADTT | ![]() |
||||
| 2023-07-14 14:04:42 | 96f7***dd5ba | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.009245 ADTT | ![]() |
||||
