| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-14 12:14:40 | 8c1f***835b5 | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.009369 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-14 11:22:09 | e996***503c6 | MBI3...33NGW | MEMBER | +€ 160.00 UV | 0.00 | + 0.148880 ADTT | ![]() |
||
| 2023-07-08 07:50:10 | bede***976ed | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.004514 ADTT | ![]() |
||||
| 2023-07-07 17:54:22 | 1e18***9d95e | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.009047 ADTT | ![]() |
||||
| 2023-07-02 09:48:56 | fd03***39c92 | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.017531 ADTT | ![]() |
||||
| 2023-06-23 12:17:29 | 6615***80eea | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.014828 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-06-18 11:16:12 | b5dd***7a0bf | MBI3...33NGW | MEMBER | +€ 120.00 UV | 0.00 | + 0.091110 ADTT | ![]() |
||
| 2023-06-15 07:49:29 | e1ff***d9db9 | MBI3...33NGW | MEMBER | -€ 25.00 UV | 0.00 | 0.003465 ADTT | ![]() |
||||
| 2023-06-12 12:38:54 | 5929***2780c | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.022370 ADTT | ![]() |
||||
| 2023-06-11 09:00:18 | 870d***b3beb | MBI3...33NGW | MEMBER | -€ 50.00 UV | 0.00 | 0.012638 ADTT | ![]() |
||||
