Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-07-19 15:16:37 | e231***6e7f8 | MDCV...MXKI4 | VIP / Ad:Prime Pro | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2023-07-07 20:04:35 | 0564***14fbb | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.002720 ADTT | ![]() |
||||
2023-07-04 17:44:15 | b553***faef6 | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.002561 ADTT | ![]() |
||||
2023-06-29 20:46:00 | e4af***b09a4 | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.002421 ADTT | ![]() |
||||
2023-06-29 20:41:47 | b740***f4f25 | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.004842 ADTT | ![]() |
||||
2023-06-29 20:11:12 | 8c67***f9c19 | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.009683 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-29 15:29:01 | aaf8***98fee | MDCV...MXKI4 | VIP / Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT | ![]() |
||
2023-06-26 08:06:21 | 4fa5***731fa | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.004809 ADTT | ![]() |
||||
UV → ADTT | 2023-06-24 23:26:06 | 96a0***7dc3f | MDCV...MXKI4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.320843 ADTT | ![]() |
|||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-24 10:53:07 | 1621***c75ab | MDCV...MXKI4 | VIP / Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT | ![]() |