| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-19 09:38:30 | 547b***0c600 | MDDZ...XB66D | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.054826 ADTT | ![]() |
||||
| 2024-04-19 08:07:43 | c151***88ffd | MDDZ...XB66D | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.053137 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-04-10 14:31:19 | 76e3***26cd6 | MDDZ...XB66D | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.377991 ADTT | ![]() |
||
| 2024-01-02 18:00:34 | cc9f***69565 | MDDZ...XB66D | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.013641 ADTT | ![]() |
||||
| 2023-11-30 07:52:03 | bd2e***59d33 | MDDZ...XB66D | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.010939 ADTT | ![]() |
||||
| 2023-11-24 21:19:49 | 195f***55e57 | MDDZ...XB66D | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.089529 ADTT | ![]() |
||||
| 2023-11-22 07:53:31 | 9c3d***52eaa | MDDZ...XB66D | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007685 ADTT | ![]() |
||||
| 2023-11-20 15:51:05 | 237b***182a7 | MDDZ...XB66D | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.017180 ADTT | ![]() |
||||
| 2023-11-12 11:05:12 | 6a81***083f3 | MDDZ...XB66D | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008996 ADTT | ![]() |
||||
| 2023-11-12 11:03:18 | 6894***f89fc | MDDZ...XB66D | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008996 ADTT | ![]() |
||||
