| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-23 11:41:34 | a888***d6dfe | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004006 ADTT | ![]() |
||||
| 2023-08-21 07:49:47 | 3a46***22a9e | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011100 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-08-14 05:11:09 | 5b90***8e205 | MBAX...Y7RHX | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.102180 ADTT | ![]() |
||
| 2023-07-25 16:07:50 | f5ea***935c7 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009798 ADTT | ![]() |
||||
| 2023-07-19 12:34:18 | f75c***b964b | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010514 ADTT | ![]() |
||||
| 2023-07-17 08:14:04 | 60c8***f1f9a | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004676 ADTT | ![]() |
||||
| 2023-07-17 07:05:48 | 1d4b***dd68f | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019337 ADTT | ![]() |
||||
| 2023-07-15 16:04:59 | 5993***40a8a | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.057693 0.019291 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-07-12 09:47:53 | ccf3***47c82 | MBAX...Y7RHX | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.149360 ADTT | ![]() |
||
| 2023-07-08 09:12:56 | 8709***5c952 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.057693 0.008902 ADTT | ![]() |
||||
