| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-14 07:59:09 | 0674***4f3ca | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.097555 ADTT | ![]() |
||
| 2025-06-10 09:21:45 | 611b***c5045 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.585438 ADTT | ![]() |
||||
| 2025-06-10 09:01:59 | 831a***a61e8 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.292719 ADTT | ![]() |
||||
| 2025-06-04 07:00:34 | 9bff***b5739 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.555548 ADTT | ![]() |
||||
| 2025-06-03 10:18:03 | ef94***13fcb | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.557601 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-31 15:32:19 | a1ca***e03c1 | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.506209 ADTT | ![]() |
||
| 2025-05-27 09:57:59 | 430a***f596a | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.587876 ADTT | ![]() |
||||
| 2025-05-22 09:17:05 | 5e76***5a4ad | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.192750 ADTT | ![]() |
||||
| 2025-05-20 10:35:28 | 8c05***3eda4 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.469270 ADTT | ![]() |
||||
| 2025-05-16 10:43:37 | 60fe***20d5a | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.229439 ADTT | ![]() |
||||
