| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-15 08:16:17 | 0a98***67c1e | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.701802 ADTT | ![]() |
||
| 2025-05-13 14:32:42 | 4b27***a3cf6 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.533252 ADTT | ![]() |
||||
| 2025-05-10 06:20:17 | 38ad***e8425 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.333607 ADTT | ![]() |
||||
| 2025-05-06 13:44:02 | 9781***87d2b | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.243252 ADTT | ![]() |
||||
| 2025-05-06 10:20:56 | cb56***3f911 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.610820 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-02 08:02:45 | a268***2b914 | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.731583 ADTT | ![]() |
||
| 2025-04-29 10:42:18 | fdc0***8bd43 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.521642 ADTT | ![]() |
||||
| 2025-04-24 11:36:12 | 7471***17343 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.283690 ADTT | ![]() |
||||
| 2025-04-16 13:27:05 | a4fc***67ca8 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.217154 ADTT | ![]() |
||||
| 2025-04-15 09:59:36 | 89f2***3805e | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.525855 ADTT | ![]() |
||||
