| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-14 19:11:48 | 228f***5e20e | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.056229 ADTT | ![]() |
||
| 2025-04-10 08:09:25 | 3738***27d65 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.090963 ADTT | ![]() |
||||
| 2025-04-09 13:26:47 | 1838***00285 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.046000 ADTT | ![]() |
||||
| 2025-04-08 10:03:19 | 2b56***5136b | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.097723 ADTT | ![]() |
||||
| 2025-04-04 08:07:19 | 55f5***a48ba | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.180942 ADTT | ![]() |
||||
| 2025-04-04 07:30:10 | 85ad***0421c | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.226177 ADTT | ![]() |
||||
| 2025-04-01 10:35:48 | c568***097d5 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.486116 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-28 10:40:48 | 182d***c9cf4 | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.154970 ADTT | ![]() |
||
| 2025-03-24 15:09:31 | 6bf4***75fbb | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.041874 ADTT | ![]() |
||||
| 2025-03-17 15:44:57 | 90ce***b55e7 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 1.500000 0.044908 ADTT | ![]() |
||||
