| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-12 14:25:26 | 8d88***92e3b | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.090279 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-11 12:41:24 | 3c44***e52de | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.775354 ADTT | ![]() |
||
| 2025-02-20 14:46:03 | 4f7e***ec3cc | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 1.500000 0.483505 ADTT | ![]() |
||||
| 2025-02-05 09:38:44 | a3e7***12870 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.497848 ADTT | ![]() |
||||
| 2025-01-31 11:02:13 | 99f4***68a9a | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.217251 ADTT | ![]() |
||||
| 2025-01-28 16:36:39 | 067d***68137 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.500000 0.585607 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-25 22:59:58 | c06c***0643b | MBAX...Y7RHX | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.061320 ADTT | ![]() |
||
| 2025-01-21 11:32:03 | f0ac***0217f | MBAX...Y7RHX | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 1.500000 0.558271 ADTT | ![]() |
||||
| 2025-01-16 10:41:39 | 53d0***46fa4 | MBAX...Y7RHX | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.199751 ADTT | ![]() |
||||
| 2025-01-14 11:28:16 | 5d4d***9e8cb | MBAX...Y7RHX | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.007900 ADTT | ![]() |
||||
