| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-15 08:33:07 | 1ccd***c75ad | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.006899 ADTT | ![]() |
||||
| 2023-06-15 08:29:22 | 568b***e15fb | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.013797 ADTT | ![]() |
||||
| 2023-06-15 08:26:33 | 81f3***4a84b | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.013797 ADTT | ![]() |
||||
| 2023-06-15 08:25:40 | ce8b***95b2a | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.013797 ADTT | ![]() |
||||
Swap3.040000ADTT |
ADTT → UV | 2023-06-15 02:58:55 | a45a***a734b | MCW7...PVHAN | VIP / Ad:Prime Pro | +€ 999.09 UV | 0.00 | - 3.040000 ADTT | ![]() |
||
| 2023-05-30 14:54:58 | 2456***3406c | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 14:44:27 | 406d***c805c | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-25 14:32:35 | 286b***263e8 | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-25 14:31:35 | be1b***86137 | MCW7...PVHAN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-16 06:53:51 | fdce***7ec4c | MCW7...PVHAN | VIP / Ad:Prime Pro | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
