| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-21 17:03:31 | 02e3***50ed3 | MCBB...LT77N | VIP / FinTech Capitalist | -€ 45.00 UV | 0.00 | 1.924888 0.011974 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2023-09-19 07:15:38 | b214***f3136 | MCBB...LT77N | VIP / FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-17 19:13:51 | ff00***4760d | MCBB...LT77N | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | 1.924888 0.010551 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-09-12 11:17:04 | 2c6e***8a331 | MCBB...LT77N | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-10 13:21:52 | a8c6***9f47f | MCBB...LT77N | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.067121 0.034383 ADTT | ![]() |
||||
| 2023-08-30 19:40:16 | b966***811d1 | MCBB...LT77N | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.924888 0.011608 ADTT | ![]() |
||||
| 2023-08-16 14:12:58 | 38f3***09b0a | MCBB...LT77N | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.958207 0.003651 ADTT | ![]() |
||||
| 2023-08-14 13:11:54 | 21fa***653b2 | MCBB...LT77N | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008635 ADTT | ![]() |
||||
| 2023-08-03 14:54:45 | edf7***22c5e | MCBB...LT77N | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.011035 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-07-31 09:23:52 | 7ebb***780ae | MCBB...LT77N | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
