| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-21 07:49:52 | 6031***067a4 | MDP7...JCCFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.010315 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-21 07:49:11 | b42b***8c6f9 | MDP7...JCCFZ | MEMBER | +€ 40.00 UV | 0.00 | + 0.040940 ADTT | ![]() |
||
| 2023-07-19 08:18:56 | 4746***5e47b | MDP7...JCCFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.010623 ADTT | ![]() |
||||
| 2023-07-16 20:33:08 | ae09***51080 | MDP7...JCCFZ | MEMBER | -€ 100.00 UV | 0.00 | 0.020140 ADTT | ![]() |
||||
| 2023-07-16 20:32:55 | 12b9***74a49 | MDP7...JCCFZ | MEMBER | -€ 100.00 UV | 0.00 | 0.020140 ADTT | ![]() |
||||
Swap0.200000ADTT |
ADTT → UV | 2023-07-16 20:32:07 | 12f1***62098 | MDP7...JCCFZ | MEMBER | +€ 50.14 UV | 0.00 | - 0.200000 ADTT | ![]() |
||
Buy UV€ 250.00 |
100% UV | 2023-07-16 20:30:31 | 3927***50b31 | MDP7...JCCFZ | MEMBER | +€ 200.00 UV | 0.00 | + 0.199150 ADTT | ![]() |
||
| 2023-07-16 20:28:02 | c99f***cfb63 | MDP7...JCCFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.002007 ADTT | ![]() |
||||
| 2023-07-07 07:39:20 | 0ba4***ca3a5 | MDP7...JCCFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.009142 ADTT | ![]() |
||||
| 2023-06-26 14:37:47 | a499***8efce | MDP7...JCCFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.008197 ADTT | ![]() |
||||
