Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-09 06:11:05 | 4726***984a5 | MC4E...43UNK | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-05-08 18:16:23 | 37f2***629db | MC4E...43UNK | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
Swap0.580000ADTT |
ADTT → UV | 2023-05-08 13:19:24 | 3fc7***9c15d | MC4E...43UNK | MEMBER | +€ 101.47 UV | -0.580000 ADTT | |||
2023-05-08 13:18:19 | 11f4***65ace | MC4E...43UNK | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-05-08 13:17:36 | 3c90***8928b | MC4E...43UNK | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-05-08 12:28:51 | 559a***6d99f | MC4E...43UNK | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-05-08 12:27:54 | 60b1***e0df0 | MC4E...43UNK | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-08 12:26:21 | 6909***56215 | MC4E...43UNK | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-08 10:49:50 | d3c3***e89f8 | MC4E...43UNK | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
Swap0.508000ADTT |
ADTT → UV | 2023-05-06 17:30:30 | 8fa0***350ab | MC4E...43UNK | MEMBER | +€ 100.07 UV | -0.508000 ADTT |