| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 07:01:38 | 8f6c***fa3d5 | MD62...JGG7W | MEMBER | -€ 25.00 UV | 0.00 | 0.004127 ADTT | ![]() |
||||
| 2023-06-27 04:50:43 | d32e***354dd | MD62...JGG7W | MEMBER | -€ 25.00 UV | 0.00 | 0.004001 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-06-20 17:47:58 | 5e04***d3a2b | MD62...JGG7W | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
New VIP€ 515.00 |
2023-06-12 19:47:55 | e5ef***d1175 | MD62...JGG7W | MEMBER | +€ 0.00 UV | 0.00 | + 0.985416 ADTT | ![]() |
|||
Buy UV€499.00 |
100% ADTT | 2023-06-12 19:47:55 | e5ef***d1175 | MD62...JGG7W | MEMBER | +€ 0.00 UV | 0.00 | + 0.985416 ADTT | ![]() |
||
| 2023-06-11 07:03:48 | 9749***359d6 | MD62...JGG7W | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.001987 ADTT | ![]() |
||||
| 2023-06-07 07:10:15 | 9243***63c8a | MD62...JGG7W | MEMBER | -$ 25.00 UV | 0.00 | 0.001251 ADTT | ![]() |
||||
| 2023-06-02 06:10:16 | d785***c765b | MD62...JGG7W | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 05:57:14 | 0ebd***42afb | MD62...JGG7W | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 05:05:57 | b5bc***0748c | MD62...JGG7W | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
