Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-05-17 17:05:35 | d712***b5005 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.031677 ADTT | |||||
2024-05-17 17:05:04 | e04e***bb8df | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.031677 ADTT | |||||
2024-05-17 15:38:59 | ce24***279b8 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.031688 ADTT | |||||
Top Up€ 100.00 |
90% UV + 10% UV | 2024-05-12 14:55:06 | 69e6***b7d18 | MAEU...KWWC4 | Ad:Prime Pro | +€ 90.00 UV | +0.584257 ADTT | |||
2024-05-05 14:36:44 | 3d04***58191 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.007963 ADTT | |||||
2024-05-05 14:35:57 | 69b4***e9c00 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.007963 ADTT | |||||
2024-05-05 14:35:19 | 1d7d***17245 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.007963 ADTT | |||||
2024-05-05 14:34:39 | ff77***1f5d5 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.007963 ADTT | |||||
2024-05-05 14:33:39 | 78b6***ee64e | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.007963 ADTT | |||||
Top Up€ 50.00 |
90% UV + 10% UV | 2024-05-05 07:31:17 | 266e***12ae6 | MAEU...KWWC4 | Ad:Prime Pro | +€ 50.00 UV | +0.000000 ADTT |