Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 50.00 |
90% UV + 10% UV | 2024-03-02 12:32:30 | e00f***0357b | MAEU...KWWC4 | Ad:Prime Pro | +€ 45.00 UV | +0.288639 ADTT | |||
2024-02-23 08:35:43 | b879***85112 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.018576 ADTT | |||||
2024-02-23 08:34:46 | 392e***98cb2 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.018576 ADTT | |||||
2024-02-23 08:34:01 | e162***15552 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.018576 ADTT | |||||
2024-02-23 08:33:18 | 876e***237ff | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.018576 ADTT | |||||
2024-02-23 08:32:26 | a6fa***11aa5 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.018576 ADTT | |||||
Top Up€ 50.00 |
90% UV + 10% UV | 2024-02-23 08:28:10 | 8296***78e22 | MAEU...KWWC4 | Ad:Prime Pro | +€ 45.00 UV | +0.186177 ADTT | |||
2024-02-16 21:41:22 | 5b13***5146c | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.014850 ADTT | |||||
2024-02-16 21:40:42 | d448***8aef3 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.014850 ADTT | |||||
2024-02-16 21:39:52 | 1c6c***90fb6 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.014850 ADTT |