Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-13 23:36:40 | b52a***4ce4f | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.024121 ADTT | |||||
2024-01-13 23:35:58 | 22ed***7e3b5 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.024121 ADTT | |||||
2024-01-13 23:35:25 | dfc4***964b6 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.024121 ADTT | |||||
Top Up€ 50.25 |
90% UV + 10% UV | 2024-01-09 08:30:03 | 0ad5***2215b | MAEU...KWWC4 | Ad:Prime Pro | +€ 45.23 UV | +0.129560 ADTT | |||
2024-01-06 16:52:17 | fc94***ef9be | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.021136 ADTT | |||||
2024-01-06 16:51:25 | d6f7***db9dd | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.021136 ADTT | |||||
2024-01-06 16:50:36 | dfc3***6cd00 | MAEU...KWWC4 | Ad:Prime Pro | -€ 10.00 UV | +0.021136 ADTT | |||||
Top Up€ 50.00 |
90% UV + 10% UV | 2023-12-30 16:45:48 | 59b4***dcd4c | MAEU...KWWC4 | Ad:Prime Pro | +€ 45.00 UV | +0.153475 ADTT | |||
2023-12-22 12:41:32 | ded8***71290 | MAEU...KWWC4 | Ad:Prime Pro | -€ 140.00 UV | +0.125342 ADTT | |||||
Top Up€ 50.00 |
90% UV + 10% UV | 2023-12-16 14:26:44 | 4290***2c791 | MAEU...KWWC4 | Ad:Prime Pro | +€ 45.00 UV | +0.141934 ADTT |